| Sat 10/Oct/1998 Ryman League | ||||
![]() | ![]() | |||
Uxbridge | Hitchin Town | |||
1 | 2 | |||
Scorers | ||||
| Paul Mills (82 - Pen) | Adam Parker (62) Gary Dixon (69) | |||
Teamsheets | ||||
| Sean Dawson | 1 | Darren Bonfield | ||
| Paul Mills | 2 | Scott Cretton | ||
| Phil Granville | Chris Moore | 3 | Ken Gillard | |
| Stuart Bamford | 4 | Keith Salton | ||
| Mark Weedon | 5 | Tim Allpress | Rudi Hall (76) | |
| Gavin Bamford | 6 | Ian Scott | ||
| Jamie Cleary | 7 | Carl Williams | ||
| Mark Gill (C) | 8 | Marvin Bates | Zeema Abbey (68) | |
| Jamie Carter | 9 | Jeran Meah | ||
| John Humphrey | Michael Fredriksen | 10 | Adam Parker | |
| Micky Perry | Simon Poulter | 11 | Gary Dixon | |
Subs | ||||
| Chris Moore | 12 | Adam Turner | ||
| Michael Fredriksen | 13 | Rudi Hall | ||
| Simon Poulter | 14 | Zeema Abbey | ||
| Previous Game | Staines Town |
| Next Game | MAIDENHEAD UNITED |
| Back To Main Index |