| Sat 07/Nov/1998 Ryman League | ||||
![]() | ![]() | |||
Croydon | Hitchin Town | |||
1 | 4 | |||
Scorers | ||||
| Ben Judge | Gary Dixon (4) Carl Williams (6) Zeema Abbey (27) Jeran Meah (45) | |||
Teamsheets | ||||
| Morgan | 1 | Darren Bonfield | ||
| 2 | Jon Bone | |||
| 3 | Ken Gillard | Mark Burke | ||
| Fisher | 4 | Keith Salton | ||
| 5 | Tim Allpress | |||
| 6 | Jeran Meah | |||
| 7 | Carl Williams | |||
| 8 | Zeema Abbey | |||
| 9 | Gary Dixon | |||
| 10 | Ian Scott | |||
| 11 | Adam Turner | |||
Subs | ||||
| 12 | Mark Burke | |||
| Ben Judge | 13 | |||
| 14 | ||||
| Previous Game | WEALDSTONE |
| Next Game | LEYTON PENNANT |
| Back To Main Index |