| Sat 09/Jan/1999 Ryman League | ||||
![]() | ![]() | |||
Hitchin Town | Wembley | |||
3 | 0 | |||
Scorers | ||||
| Adam Parker (47) Og (Norris) (61) Zeema Abbey (77) | ||||
Teamsheets | ||||
| Darren Bonfield | 1 | |||
| Mark Burke | Jon Bone (80) | 2 | ||
| Ken Gillard | 3 | |||
| Scott Cretton | 4 | |||
| Tim Allpress | 5 | Danny Norris | ||
| Ian Scott | 6 | |||
| Carl Williams | 7 | |||
| Zeema Abbey | Marvin Bates (80) | 8 | ||
| Gary Dixon | 9 | |||
| Adam Parker | Darren Fenton (80) | 10 | ||
| Adam Turner | 11 | |||
Subs | ||||
| Marvin Bates | 12 | |||
| Jon Bone | 13 | |||
| Darren Fenton | 14 | |||
| Previous Game | BARTON ROVERS |
| Next Game | MOLESEY |
| Back To Main Index |