| Sat 10/Apr/1999 Ryman League | ||||
![]() | ![]() | |||
Hitchin Town | Croydon | |||
0 | 1 | |||
Scorers | ||||
Teamsheets | ||||
| Darren Bonfield | 1 | |||
| Jon Bone | 2 | |||
| Ken Gillard | Adam Turner (63) | 3 | ||
| Mark Burke | 4 | |||
| Tim Allpress | 5 | |||
| Ian Scott | 6 | |||
| Carl Williams | 7 | |||
| Zeema Abbey | 8 | |||
| Marvin Bates | Stuart Kent (68) | 9 | ||
| Adam Parker | 10 | |||
| Rudi Hall | Gary Dixon (73) | 11 | ||
Subs | ||||
| Gary Dixon | 12 | |||
| Adam Turner | 13 | |||
| Stuart Kent | 14 | |||
| Previous Game | Barton Rovers |
| Next Game | Leyton Pennant |
| Back To Main Index |