| Sat 04/Sep/1999 Ryman League | ||||
![]() | ![]() | |||
Hitchin Town | Farnborough Town | |||
1 | 1 | |||
Scorers | ||||
| Adam Parker (14) | Steve Darlington (58) | |||
Teamsheets | ||||
| Richard Wilmot | 1 | Stuart MacKenzie | ||
| Scott Cretton | 2 | |||
| Adam Turner | Russell Lawes (63) | 3 | ||
| Mark Burke | 4 | Tim O'Shea | ||
| Keith Salton | 5 | Mark Harper | ||
| Ian Scott | Rudi Hall (78) | 6 | ||
| Carl Williams | 7 | Steve Watson | ||
| Zeema Abbey | 8 | |||
| Gary Dixon | Jermaine Wynter (86) | 9 | Steve Darlington | |
| Adam Parker | 10 | Andy Ansah | ||
| Jeran Meah | 11 | |||
Subs | ||||
Rudi Hall ![]() | 12 | |||
| Russell Lawes | 13 | |||
| Jermaine Wynter | 14 | |||
| Previous Game | GRAVESEND & NORTHFLEET |
| Next Game | Purfleet |
| Back To Main Index |