| Sat 09/Sep/2000 Ryman League | ||||
![]() | ![]() | |||
Hampton & Richmond Borough | Hitchin Town | |||
2 | 4 | |||
Scorers | ||||
| Craig Maskell (3) Leroy Griffiths (90) | Tim Allpress (70) Adam Parker (74) Stuart Beevor (80) Carl Williams (86) | |||
Teamsheets | ||||
| Ben Miles | 1 | Darren Bonfield | ||
| Peter Wood | 2 | Scott Cretton | ||
| Tony Houghton | 3 | Tim Allpress | ||
| Peter Barnsby | 4 | Mark Burke | ||
| Matt Flitter | 5 | Stuart Beevor ![]() | Jermaine Daley (90) | |
| Jason Shaw (C) | Ashley Leenders | 6 | Ian Scott | |
| Warren Williams | Dudley Gardner | 7 | Carl Williams | |
| Martin Carter | 8 | Shaun Marshall | Enzo Silvestri (89) | |
| Derek Simpson | 9 | Gary Dixon | Robert Kean (69) | |
| Craig Maskell | Mahile | 10 | Adam Parker | |
| Leroy Griffiths | 11 | Jeran Meah ![]() | ||
Subs | ||||
| Ashley Leenders | 12 | Jermaine Daley | ||
| Dudley Gardner | 13 | Robert Kean | ||
| Mahile | 14 | Enzo Silvestri | ||
| Previous Game | GRAYS ATHLETIC |
| Next Game | Carshalton Athletic |
| Back To Main Index |