| Sat 10/Feb/2001 Ryman League | ||||
![]() | ![]() | |||
Grays Athletic | Hitchin Town | |||
2 | 1 | |||
Scorers | ||||
| Sam Cooper (14) Glenn Southgate (43) | Carl Williams (51) | |||
Teamsheets | ||||
| Paul Newell | 1 | Richard Wilmot | ||
| Robinson | 2 | Jon Bone | ||
| Glenn Southgate | 3 | Nick Grime | ||
| Sam Sogbe | 4 | Tim Allpress | ||
| Billy Manuel | 5 | Stuart Beevor | ||
| Alex Feddis | 6 | James Dillnutt | Darren Sarll (62) | |
| Mervyn Abraham | Alan McLoud | 7 | Carl Williams | |
| John O'Sullivan | Lee Bajada | 8 | Nathan Lamey ![]() | |
| Andy Douglas | 9 | Matt Nolan | ||
| Craig Edwards | 10 | Adam Parker ![]() | ||
| Sam Cooper | Jeff Brazier (52) | 11 | Craig Rydeheard | Gary Dixon (52) |
Subs | ||||
| Alan McLoud | 12 | Gary Dixon | ||
| Lee Bajada | 13 | Scott Cretton | ||
| Jeff Brazier | 14 | Darren Sarll | ||
| Previous Game | HEYBRIDGE SWIFTS |
| Next Game | Wealdstone |
| Back To Main Index |