| Tue 27/Feb/2001 Ryman League | ||||
![]() | ![]() | |||
Harrow Borough | Hitchin Town | |||
1 | 4 | |||
Scorers | ||||
| Keith Newby (77) | Adam Parker (71) Tim Allpress (79) Matt Nolan (88) Adam Parker (90) | |||
Teamsheets | ||||
| David Hook | 1 | Darren Bonfield | ||
| Andy Rose | 2 | Jon Bone | ||
| Oliver Lyons | 3 | Nick Grime | ||
| Dwayne Lewis | 4 | Tim Allpress | ||
| Mark Cooper (C) | 5 | Scott Cretton | ||
| Derek Payne | 6 | Stuart Beevor | ||
| John Hurlock | 7 | Carl Williams | ||
| Keith Newby | 8 | Nathan Lamey | James Dillnutt (80) | |
| Pat Gavin | 9 | Cliff Akurang | Gary Dixon (65) | |
| Marcus Richardson | 10 | Adam Parker | ||
| Steve Barnes | Daniel Alleyne (65) | 11 | Craig Rydeheard | Matt Nolan (65) |
Subs | ||||
| Daniel Alleyne | 12 | James Dillnutt | ||
| 13 | Matt Nolan | |||
| 14 | Gary Dixon | |||
| Previous Game | SUTTON UNITED |
| Next Game | Chesham United |
| Back To Main Index |