| Tue 03/Apr/2001 Ryman League | ||||
![]() | ![]() | |||
Hitchin Town | Aldershot Town | |||
2 | 5 | |||
Scorers | ||||
| Cliff Akurang (22) Stuart Beevor (80 - Pen) | Stafford Browne (8) Stafford Browne (61) Stafford Browne (73) Stafford Browne (85) Richard Gell (89) | |||
Teamsheets | ||||
| James Robinson | 1 | Andy Pape | Richard Gell | |
| Jon Bone | 2 | Ryan Kirby | ||
| Nick Grime | Robbie Simpson (67) | 3 | Jason Chewins | |
| Tim Allpress | 4 | Owen Coll | ||
| Scott Cretton | 5 | Ollie Adedeji | ||
| Stuart Beevor | 6 | Lee Protheroe | ||
Carl Williams ![]() | 7 | Mark Graham | ||
Nathan Lamey ![]() | 8 | Mark Bentley | ||
| Cliff Akurang | 9 | Stafford Browne | ||
| Adam Parker | 10 | Grant Payne | ||
| Robert Kean | 11 | Lee Holsgrove | ||
Subs | ||||
| Matt Nolan | 12 | Richard Gell | ||
| James Dillnutt | 13 | |||
| Robbie Simpson | 14 | |||
| Previous Game | Slough Town |
| Next Game | FARNBOROUGH TOWN |
| Back To Main Index |