| Wed 11/Apr/2001 Ryman League | ||||
![]() | ![]() | |||
Hendon | Hitchin Town | |||
4 | 0 | |||
Scorers | ||||
| Ross Pickett (47) Ross Pickett (62) Davis Haule (73) David Adekola (89) | ||||
Teamsheets | ||||
| Richard Wilmot | 1 | James Robinson | ||
| Marvyn Watson | 2 | Jon Bone | ||
| Iain Duncan | 3 | Craig Rydeheard | ||
| Paul Adolphe | 4 | Tim Allpress | ||
| Chris Sparks | 5 | Scott Cretton | ||
| Rene Street | 6 | Stuart Beevor ![]() | James Dillnutt (82) | |
| Jon Daly | 7 | Carl Williams | ||
| Warren Kelly | 8 | Robbie Simpson | Matt Nolan (65) | |
| Dale Binns | Jason Solomon (65) | 9 | Cliff Akurang | Nathan Lamey (65) |
| Davis Haule | Frank Murphy | 10 | Adam Parker | |
| Ross Pickett | David Adekola | 11 | Robert Kean | |
Subs | ||||
| Frank Murphy | 12 | James Dillnutt | ||
| David Adekola | 13 | Nathan Lamey | ||
| Jason Solomon | 14 | Matt Nolan | ||
| Previous Game | FARNBOROUGH TOWN |
| Next Game | Basingstoke Town |
| Back To Main Index |