| Sat 28/Apr/2001 Ryman League | ||||
![]() | ![]() | |||
Hitchin Town | Harrow Borough | |||
3 | 6 | |||
Scorers | ||||
| Adam Parker (35) OG (82) Adam Parker (90) | Fabio Valenti (27) Fabio Valenti (45) Fabio Valenti (50) Mark Cooper (52) Pat Gavin (80) Leon Woodruffe (90) | |||
Teamsheets | ||||
| James Robinson | 1 | David Hook | ||
| Jon Bone | 2 | Andrew Rose | ||
| Nick Grime | 3 | Joseph Lyons | ||
| Tim Allpress | 4 | Derek Payne | ||
| Ian Scott | 5 | Christian Hyslop | ||
| Stuart Beevor | 6 | Mark Cooper | ||
| Nathan Lamey | Cliff Akurang (58) | 7 | Fabio Valenti | |
| Matt Nolan | 8 | Jon-Barrie Bates | Mark Walsh | |
| Shaun Marshall | 9 | Pat Gavin | ||
Adam Parker ![]() | 10 | Paul Scott | Carl Levene | |
| Robert Kean | 11 | Leon Woodruffe | ||
Subs | ||||
| Cliff Akurang | 12 | Mark Walsh | ||
| James Dillnutt | 13 | Carl Levene | ||
| Darren Sarll | 14 | |||
| Previous Game | CANVEY ISLAND |
| Next Game | Stevenage Borough |
| Back To Main Index |