| Sat 05/Jan/2002 Ryman League | ||||
![]() | ![]() | |||
Croydon | Hitchin Town | |||
1 | 2 | |||
Scorers | ||||
| Carlton Chatelier (22) | Carl Drew (30) Shaun Marshall (88 - Pen) | |||
Teamsheets | ||||
| Matt Martin | 1 | James Robinson | ||
| Michael Johnson | Chris Dickson | 2 | Jon Bone | |
| Ross Edwards | 3 | Nick Grime | ||
| Mark Dickinson | 4 | Tim Allpress | ||
| Ali Reeve | 5 | Darren Sarll | ||
| Graham Harper | 6 | Ian Scott | ||
| Carlton Chatelier | 7 | Craig Rydeheard | Robbie Simpson (45) | |
| Barry Kingsford | 8 | David Bass | ||
| Nic McDonnell | 9 | Shaun Marshall | ||
| Dominic Barclay | 10 | Carl Drew | Matt Nolan (80) | |
| Craig Dundas | 11 | Stuart Beevor | ||
Subs | ||||
| Ryan Royston | 12 | Matt Nolan | ||
| Chris Dickson | 13 | Mark Burke | ||
| Fawarta | 14 | Robbie Simpson | ||
| Previous Game | HAMPTON & RICHMOND BOROUGH |
| Next Game | STEVENAGE BOROUGH |
| Back To Main Index |