| Sat 09/Feb/2002 Ryman League | ||||
![]() | ![]() | |||
Hitchin Town | Gravesend & Northfleet | |||
0 | 4 | |||
Scorers | ||||
| Robert Owen (19) Steve McKimm (27) Steve McKimm (54) Simon Parker (70) | ||||
Teamsheets | ||||
| James Robinson | 1 | Jamie Turner | ||
| Jon Bone | 2 | Matt Lee | ||
| Nick Grime | 3 | Justin Skinner | ||
| Tim Allpress | 4 | Danny Lye | ||
| Scott Cretton | 5 | Nick Burton | Aaron Barnett | |
| Ian Scott | 6 | Francis Duku | ||
| Carl Williams | Robbie Simpson (74) | 7 | Robert Owen | Williams (74) |
| Darren Sarll | Matt Nolan (74) | 8 | Steve McKimm | |
| Shaun Marshall | 9 | Simon Parker | ||
| Carl Drew | Matthew Parry (69) | 10 | Paul Booth | Craig Wilkins (69) |
| Craig Rydeheard | 11 | Jimmy Jackson | ||
Subs | ||||
| Robbie Simpson | 12 | Craig Wilkins | ||
| Matthew Parry | 13 | Aaron Barnett | ||
| Matt Nolan | 14 | Williams | ||
| Previous Game | Enfield |
| Next Game | KINGSTONIAN |
| Back To Main Index |