| Tue 09/Sep/2003 Ryman League | ||||
![]() | ![]() | |||
Kettering Town | Hitchin Town | |||
1 | 1 | |||
Scorers | ||||
| Elliot Paschalis (85) | Carl Drew (30) | |||
Teamsheets | ||||
| Paul Pettinger | 1 | James Robinson | ||
| Wayne Diuk | Taker | 2 | Jon Bone | |
| Craig Norman | 3 | Craig Rydeheard | ||
| Ian King | 4 | Ryan Frater | ||
| Brett Solkhon | 5 | James Ayres | ||
| Bradley Thomas | 6 | James Osborn | ||
| Elliot Paschalis | 7 | Carl Williams | ||
| Garry Butterworth | 8 | Dean Brennan | ||
| Jason Turner | Victor Asombang (70) | 9 | Carl Drew | Wayne Mills (70) |
| Matt Murphy | 10 | Adam Parker | Stuart Maynard (67) | |
| Richard Graham | 11 | Matt Nolan | ||
Subs | ||||
| Taker | 12 | Wayne Mills | ||
| Victor Asombang | 13 | Stuart Maynard | ||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| Previous Game | AYLESBURY UNITED |
| Next Game | Grays Athletic |
| Back To Main Index |