| Sat 04/Sep/2004 Southern League | ||||
![]() | ![]() | |||
Hitchin Town | Solihull Borough | |||
3 | 1 | |||
Scorers | ||||
| Mark Bridge (43) Og (Faulds) (51) Mark Bridge (70) | Pete Barry (65) | |||
Teamsheets | ||||
| Richard Wilmot | 1 | Mark Gayle | ||
| Gordon Barr | 2 | Dean Peer | ||
| James Kidd | 3 | Martin Hier | Aaron Farrell | |
| Mark Burke | 4 | Matt Hawker | ||
| Lee McCulloch | 5 | Mark Faulds | Pete Barry | |
| Aaron Cavill | 6 | Guy Hadland | ||
| Josh Sozzo | 7 | Mark Shepherd | ||
| Paul Covington | Chris McMenamin (26) | 8 | Adam Cooper | |
| Mark Bridge | Bilal Hassan (88) | 9 | Scott Voice | |
| Stuart Maynard | 10 | Jamie Petty | Morton Titterton | |
| Jim Duffy | Ricky Case (71) | 11 | Nick Amos | |
Subs | ||||
| Ricky Case | 12 | Aaron Farrell | ||
| Chris Johnson | 13 | Pete Barry | ||
| Bilal Hassan | 14 | Morton Titterton | ||
| Tom Galvin | 15 | |||
| Chris McMenamin | 16 | |||
| Previous Game | Histon |
| Next Game | Chesham United |
| Back To Main Index |