| Mon 28/Mar/2005 Southern League | ||||
![]() | ![]() | |||
Hitchin Town | Hemel Hempstead Town | |||
1 | 4 | |||
Scorers | ||||
| Josh Sozzo (73) | Fabio Valenti (29) Paul Kelly (58) Grant Carney (66) Grant Carney (88) | |||
Teamsheets | ||||
| Richard Wilmot | 1 | Ricky Millard | ||
| Matt Baldry | 2 | Dell | ||
| Chris McMenamin | Ryan Jenner (70) | 3 | Gallen | |
| Mark Smith | 4 | Harris | George Fowler | |
| Lee McCulloch | 5 | Matt Corbould | ||
Glen Lamacraft ![]() | 6 | Fabio Valenti | ||
| Aaron Cavill | 7 | Paul Kelly | ||
| Shane Hill | Wayne Mills (45) | 8 | Parrington | |
| Adam Furness | Bilal Hassan (37) | 9 | Grant Carney | |
| Josh Sozzo | 10 | Bryan Hammatt | ||
| Jim Duffy | 11 | Tony Fontenelle | Beevor | |
Subs | ||||
| Bilal Hassan | 12 | George Fowler | ||
| Stephen Blower | 13 | Beevor | ||
| Wayne Mills | 14 | |||
| Darren Gibb | 15 | |||
| Ryan Jenner | 16 | |||
| Previous Game | Bedford Town |
| Next Game | Gloucester City |
| Back To Main Index |