| Thu 10/Apr/2014 Calor League | ||||
![]() | ![]() | |||
Biggleswade Town | Hitchin Town | |||
3 | 2 | |||
Scorers | ||||
| Lee Allinson (13) Lee Allinson (48 - Pen) Sam Reed (83) | Lewis Rolfe (67) Michael King (89) | |||
Teamsheets | ||||
| Ian Brown | 1 | Tahj Bell | ||
| Max York | 2 | Lewis Rolfe ![]() | ||
| Andrew Iwediuno | 3 | Josh Bickerstaff | ||
| Cam Mawer | 4 | Alasan Ann | ||
| Steve Gentle | 5 | Daniel Webb | ||
| Lee Allinson | 6 | Stuart Pearson | ||
| Lee Smith | 7 | Charlie Smith | ||
| Brett Donnelly | 8 | Callum Donnelly (C) | ||
| Lee Reed | Evan Key | 9 | Simon Martin | |
| Sam Reed | Jon Woolf | 10 | Michael King | |
| 11 | Matt Lench | Rogan McGeorge (56) | ||
Subs | ||||
| Evan Key | 12 | Rogan McGeorge | ||
| Jon Woolf | 13 | Garry Jones | ||
| Nat Peacock | 14 | Nick Burtenshaw | ||
| Russell Short | 15 | Jamal McKenzie-Lowe | ||
| 16 | Sam Barker | |||
| Previous Game | HUNGERFORD TOWN |
| Next Game | Hemel Hempstead Town |
| Back To Main Index |