| Sat 06/Jan/2018 Evo-Stik League (South) | ||||
![]() | ![]() | |||
Banbury United | Hitchin Town | |||
1 | 0 | |||
Scorers | ||||
| Luke Carnell (47) | ||||
Teamsheets | ||||
| Jack Harding | 1 | Michael Johnson | ||
Jordy Ngathe ![]() | 2 | Kavan Cotter | ||
| Charlie Hawtin | 3 | Toby Syme | Ben Walster (66) | |
| George Nash | 4 | Jay Dowie | ||
| Charlie Wise | 5 | Daniel Webb (C) | ||
| Luke Carnell | 6 | Josh Bickerstaff | ||
Jack Self ![]() | 7 | Lucas Kirkpatrick ![]() | ||
| Elliot Sandy | Leam Howards | 8 | Elliot Bailey | |
| Ricky Johnson | 9 | Brett Donnelly | Robbie Burns (60) | |
| Conor McDonagh | Ryan McDonald | 10 | Jonny McNamara | |
| Tom Winters | Sam Humphreys (77) | 11 | Trey Charles | Josh Coley (77) |
Subs | ||||
Leam Howards ![]() | 12 | Ben Walster | ||
Ryan McDonald ![]() | 13 | Robbie Burns | ||
| Sam Humphreys | 14 | Kevin Byrne | ||
| Matt Peake-Pijnen | 15 | Patrick Tshikala | ||
| Graham Bryan | 16 | Josh Coley | ||
| Previous Game | KINGS LANGLEY |
| Next Game | AFC Rushden & Diamonds |
| Back To Main Index |