| Joined From | Departed To | First Game | Last Game |
| [WAL] Aberystwyth Town | Erith & Belvedere | 13-Nov-2001 | 13-Nov-2001 |
| Hemel Hempstead Town | Corby Town | 06-Aug-2005 | 26-Apr-2008 |
| Nuneaton Town | 13-Feb-2010 | 06-Mar-2010 |
| Season | Appearances | Substitutes | Total | Goals |
| 2001-02 | 1 | 0 | 1 | 0 |
| 2005-06 | 35 | 2 | 37 | 1 |
| 2006-07 | 39 | 4 | 43 | 3 |
| 2007-08 | 29 | 2 | 31 | 5 |
| 2009-10 | 1 | 2 | 3 | 0 |
| Totals | 105 | 10 | 115 | 9 |
| Back To Main Index |