Joined From | Departed To | First Game | Last Game |
Arlesey Town | 15-Dec-2007 | 17-Jan-2009 | |
Arlesey Town | 15-Aug-2009 | 27-Apr-2013 |
Season | Appearances | Substitutes | Total | Goals |
2007-08 | 20 | 0 | 22 | 0 |
2008-09 | 29 | 0 | 32 | 0 |
2009-10 | 51 | 0 | 52 | 3 |
2010-11 | 51 | 0 | 51 | 3 |
2011-12 | 44 | 0 | 45 | 0 |
2012-13 | 32 | 0 | 33 | 3 |
Totals | 227 | 0 | 235 | 9 |
Last Updated: 15-Feb-2019 |
Back To Main Index |