| Sat 29/Jan/1949 Athenian League | ||
![]() | ![]() | |
Hitchin Town | Barnet | |
3 | 0 | |
Scorers | ||
| Arthur Ward Dick Cole (8) Arthur Ward (33) | ||
Teamsheets | ||
| Gordon Lightfoot | 1 | F. Stevens |
| Ken Lawrence | 2 | G. Wheeler |
| E Fisher | 3 | G. Steiner |
| Larry Dolan | 4 | J.C. Gerrans |
| Maurice Theakstone | 5 | T.H. Leek |
| Bill Westwood | 6 | A.P. Hawkes |
| Edgar Britten | 7 | D. Haskow |
| Tim Daly | 8 | F. Westley (C) |
| Arthur Ward | 9 | Ron Phipps |
| Gerry Baker | 10 | G. Hurst |
| Dick Cole (C) | 11 | P. Reilly |
| Previous Game | St Albans City |
| Next Game | Letchworth Town |
| Back To Main Index |