| Sat 05/Feb/1949 Herts Senior Cup (Round 4) | ||
![]() | ||
Letchworth Town | Hitchin Town | |
1 | 3 | |
Scorers | ||
| J. Lilley (60) | Arthur Ward (10) Arthur Ward (18) Edgar Britten (25) | |
Teamsheets | ||
| F. Garside | 1 | Gordon Lightfoot |
| J.T. Jones | 2 | Ken Lawrence |
| P. Ward | 3 | Jock Leitch |
| R. Abrahams | 4 | Larry Dolan |
| P. Chamberlain | 5 | Maurice Theakstone |
| J. Norman | 6 | Bill Westwood |
| T. Patterson | 7 | Edgar Britten |
| L. Walker | 8 | Tim Daly |
| J. Lilley | 9 | Arthur Ward |
| R. Jones | 10 | Frank Pateman |
| R. Kitchener | 11 | Dick Cole |
| Previous Game | BARNET |
| Next Game | Finchley |
| Back To Main Index |