| Fri 15/Apr/1949 Athenian League | ||
![]() | ![]() | |
Hitchin Town | Bromley | |
1 | 1 | |
Scorers | ||
| Claude Brown (21) | J. Jones | |
Teamsheets | ||
| Gordon Lightfoot | 1 | T. Cornthwaite |
| Jock Leitch | 2 | D. Cameron |
| Dennis Chapman | 3 | K. Yencon |
| Taffy Rogers | 4 | E. McAllister |
| Larry Dolan | 5 | T. Fuller |
| Jack Fisher | 6 | S. Stone |
| Edgar Britten | 7 | Cyril Martin |
| Jack Burr | 8 | J. Jones |
| Claude Brown | 9 | George Brown |
| Gerry Baker | 10 | R. Dunmall |
| Arthur Ward | 11 | N. Ruddy |
| Previous Game | Sutton United |
| Next Game | Bromley |
| Back To Main Index |