| Sat 16/Apr/1949 Athenian League | ||
![]() | ![]() | |
Bromley | Hitchin Town | |
2 | 2 | |
Scorers | ||
| M. Ruddy (72 - Pen) George Brown (78) | Claude Brown (23) Claude Brown (32) | |
Teamsheets | ||
| T. Cornthwaite | 1 | Gordon Lightfoot |
| D. Cameron | 2 | Jock Leitch |
| K. Yenson | 3 | Dennis Chapman |
| E. McAllister | 4 | Taffy Rogers |
| T. Fuller | 5 | Larry Dolan |
| S. Stone | 6 | Jack Fisher |
| Cyril Martin | 7 | Edgar Britten |
| J. Jones | 8 | Jack Burr |
| George Brown | 9 | Claude Brown |
| R. Dunmall | 10 | Bill Westwood |
| M. Ruddy | 11 | Arthur Ward |
| Previous Game | BROMLEY |
| Next Game | Redhill |
| Back To Main Index |