| Sat 04/Apr/1981 Berger Isthmian League | ||||
![]() | ![]() | |||
Woking | Hitchin Town | |||
0 | 1 | |||
Scorers | ||||
| Steve Mahoney | ||||
Teamsheets | ||||
| Trevor Porter | 1 | Brian Robinson | ||
| Les Barrett | 2 | Peter Adnams | ||
| Tony Martin | 3 | Tony Martin | ||
| Barrie Davies | 4 | Gary Sisman | ||
| Reg Leather | 5 | Bobby Folds | ||
| John Cooper | 6 | Paul Giggle | ||
| Tony Levy | 7 | Kevin Mulkern | ||
| Obi Nwajiobi | 8 | Terry Mortimer | ||
| Martin Black | 9 | Steve Mahoney | ||
| Roy Davies | 10 | John Cole | Kevin Hammond | |
| Steve Scrivens | 11 | Andy Pearson | ||
Subs | ||||
| 12 | Kevin Hammond | |||
| Previous Game | DAGENHAM |
| Next Game | Barking |
| Back To Main Index |