Tue 07/Apr/1981 Berger Isthmian League | ||||
![]() | ![]() | |||
Barking | Hitchin Town | |||
2 | 3 | |||
Scorers | ||||
Bryn Key Nicky Phillips | Steve Mahoney Steve Mahoney Og (Phillips) | |||
Teamsheets |
Kevin Hitchcock | 1 | Brian Robinson | ||
Kevin Cooper | 2 | Peter Adnams | ||
Bob Makin | 3 | Tony Martin | ||
Dave Campbell | 4 | Gary Sisman | ||
Mark Davy | 5 | Les Harriott | ||
Peter Hunt | 6 | Kevin Hammond | ||
Nicky Ironton | 7 | Terry Mortimer | ||
Steve Philcox | 8 | Kevin Mulkern | ||
Bryn Key | Kevin Hazell | 9 | Steve Mahoney | |
Nicky Phillips | 10 | Mick Small | ||
Terry Dormer | 11 | Andy Pearson | ||
Subs | ||||
Kevin Hazell | 12 | Bobby Folds |
Previous Game | Woking |
Next Game | CROYDON |
Back To Main Index |