| Sat 11/Apr/1981 Berger Isthmian League | ||||
![]() | ![]() | |||
Hitchin Town | Croydon | |||
1 | 2 | |||
Scorers | ||||
| Bobby Folds | Alec Jackson Alec Jackson | |||
Teamsheets | ||||
| Brian Robinson | 1 | Peter Mills | ||
| Peter Adnams | 2 | Barry Walker | ||
| Tony Martin | 3 | Reg Gaston | ||
| Gary Sisman | 4 | Phil Smith | ||
| Les Harriott | 5 | Rod Ward | ||
| Paul Giggle | 6 | Kenny Grose | ||
| Kevin Mulkern | 7 | Alan Prime | ||
| Terry Mortimer | 8 | Alec Jackson | ||
| Steve Mahoney | 9 | John Warden | Vince Amatrudo | |
| Bobby Folds | Kevin Hammond | 10 | Tony Welsh | |
| Andy Pearson | 11 | Kevin Whitney | ||
Subs | ||||
| Kevin Hammond | 12 | Vince Amatrudo | ||
| Previous Game | Barking |
| Next Game | SLOUGH TOWN |
| Back To Main Index |