| Sat 07/Jan/1995 Diadora Football League | ||||
![]() | ![]() | |||
Hitchin Town | Hendon | |||
2 | 0 | |||
Scorers | ||||
| Gary Williams (28) Og (Stephenson) (77) | ||||
Teamsheets | ||||
| Gerry Sylvester | 1 | Dave Hudson | ||
Chris McMenamin ![]() | 2 | Lee Smart | ||
| Gavin Covington | 3 | Lee Flynn | ||
| Paul Price | 4 | Dave Stephenson | ||
| Steve Miller | 5 | Carl Procopi | ||
| Jon Bone | 6 | Mick Dalton | ||
| Mike Wilson | 7 | Nick Sweetman | ||
| Shaun Marshall | 8 | Rodney Richards | Dave Flint | |
Gary Williams ![]() | 9 | Barry Ferdinand | ||
| Darren Thompson | 10 | Phil Gallagher | ||
| Mark McGonagle | Neil Ryan (83) | 11 | Steve McKimm | |
Subs | ||||
| Paul Ripley | 12 | Dave Flint | ||
| Paul Goodwin | 13 | Tony Matthias | ||
| Neil Ryan | 14 | Andre Nolam | ||
| Previous Game | St Albans City |
| Next Game | Kingstonian |
| Back To Main Index |