| Tue 10/Jan/1995 Diadora Football League | ||||
![]() | ![]() | |||
Kingstonian | Hitchin Town | |||
3 | 1 | |||
Scorers | ||||
| Jamie Ndah (25) Jamie Ndah (55) Jamie Ndah (65) | Shaun Marshall (74 - Pen) | |||
Teamsheets | ||||
| Dave Root | 1 | Gerry Sylvester | ||
| Danny Brooker | 2 | Chris McMenamin | ||
| Colin Luckett | 3 | Gavin Covington | ||
| John Finch | 4 | Paul Price | ||
| Darren Brodrick | 5 | Steve Miller | ||
| Phil Barton | 6 | Jon Bone | ||
| Mark Underdown | 7 | Mike Wilson | ||
| Jon Daly | 8 | Shaun Marshall | ||
| Jamie Ndah | 9 | Gary Williams | ||
| Eddie Akuamoah | 10 | Darren Thompson | ||
| Phil Wingfield | 11 | Mark McGonagle | Paul Ripley (62) | |
Subs | ||||
| Jimmy Sugrue | 12 | Paul Ripley | ||
| Richard Smart | 13 | Paul Goodwin | ||
| 14 | Ian Rutherford | |||
| Previous Game | HENDON |
| Next Game | PURFLEET |
| Back To Main Index |