| Tue 16/Feb/1999 Ryman League | ||||
![]() | ![]() | |||
Yeading | Hitchin Town | |||
1 | 1 | |||
Scorers | ||||
| Jason Tucker (79 - Pen) | Rudi Hall (66) | |||
Teamsheets | ||||
| Danny Honey | 1 | Darren Bonfield | Adam Turner | |
| 2 | Michael Simpson | |||
| 3 | Mark Burke | |||
| Birch | 4 | Keith Salton | ||
| 5 | Tim Allpress | |||
| 6 | Jeran Meah | |||
| 7 | Rudi Hall | |||
| Grieves | 8 | Zeema Abbey | Marvin Bates | |
| Baker | 9 | Gary Dixon | Stuart Kent | |
| Boateng | 10 | Adam Parker | ||
| 11 | Scott Cretton | |||
Subs | ||||
| 12 | Marvin Bates | |||
| Jason Tucker | 13 | Adam Turner | ||
| 14 | Stuart Kent | |||
| Previous Game | Maidenhead United |
| Next Game | UXBRIDGE |
| Back To Main Index |