| Tue 06/Mar/2001 Ryman League | ||||
![]() | ![]() | |||
Hitchin Town | Purfleet | |||
0 | 1 | |||
Scorers | ||||
| Martin Carthy (84) | ||||
Teamsheets | ||||
| Darren Bonfield | 1 | Steve Mead | ||
| Jon Bone | Ian Scott (88) | 2 | John Purdie | |
| Nick Grime | 3 | Jones | ||
| Tim Allpress | 4 | Kieren Adams | ||
Scott Cretton ![]() | 5 | Jimmy McFarlane | ||
| Stuart Beevor | 6 | Jon Keeling | ||
| Carl Williams | 7 | Ullathorne | Sains | |
| Gary Dixon | 8 | Gary Howard | ||
| Cliff Akurang | Matt Nolan (88) | 9 | Martin Buglione | |
Adam Parker ![]() | 10 | Keith Martin | Steve Pashley | |
| Robert Kean | 11 | Martin Carthy | ||
Subs | ||||
| Matt Nolan | 12 | Sains | ||
| James Dillnutt | 13 | Steve Pashley | ||
| Ian Scott | 14 | |||
| Previous Game | Chesham United |
| Next Game | CROYDON |
| Back To Main Index |