| Sat 10/Mar/2001 Ryman League | ||||
![]() | ![]() | |||
Hitchin Town | Croydon | |||
7 | 3 | |||
Scorers | ||||
| Gary Dixon (5) Tim Allpress (8) Robert Kean (39) Gary Dixon (49) Cliff Akurang (60) Nathan Lamey (82) Matt Nolan (87) | Richard Thompson (42) Omari Coleman (44) Omari Coleman (54) | |||
Teamsheets | ||||
| James Robinson | 1 | James Wastell | ||
| James Dillnutt | 2 | Tim Clark | ||
| Nick Grime | 3 | Graham Harper | Hayworth | |
| Tim Allpress | 4 | Mark Dickinson | ||
| Jon Bone | 5 | Craig Dundas | Ndah | |
| Stuart Beevor | 6 | Ali Reeve | ||
| Carl Williams | 7 | Omari Coleman | ||
| Gary Dixon | Matt Nolan (85) | 8 | Ben Judge | |
| Cliff Akurang | Nathan Lamey (60) | 9 | Richard Thompson | |
| Adam Parker | Darren Sarll (85) | 10 | Chris Dickson | |
| Robert Kean | 11 | Chris Currie | ||
Subs | ||||
| Nathan Lamey | 12 | Hayworth | ||
| Darren Sarll | 13 | Ndah | ||
| Matt Nolan | 14 | |||
| Previous Game | PURFLEET |
| Next Game | Gravesend & Northfleet |
| Back To Main Index |