| Sat 08/Sep/2001 Ryman League | ||||
![]() | ![]() | |||
Hitchin Town | Aldershot Town | |||
0 | 3 | |||
Scorers | ||||
| Stafford Browne (45) Stafford Browne (69) Scott Forrester (82) | ||||
Teamsheets | ||||
| Nick Webb | 1 | Gareth Howells | ||
| Jon Bone | Darren Sarll (84) | 2 | Owen Coll | Jimmy Sugrue (84) |
| Nick Grime | 3 | John Nutter | ||
Tim Allpress ![]() | 4 | Ryan Kirby | ||
| Scott Cretton | 5 | Leon Townley | ||
Carl Williams ![]() | Jonathan Barnett (84) | 6 | Lee Protheroe | |
| Robert Kean | 7 | Mark Graham | Ollie Adedeji | |
| Stuart Beevor | 8 | Jason Chewins | ||
Shaun Marshall ![]() | 9 | Grant Payne | ||
Adam Parker ![]() | 10 | Stafford Browne | ||
| Cliff Akurang | Matt Nolan (27) | 11 | Lee Holsgrove | Scott Forrester (27) |
Subs | ||||
Matt Nolan ![]() | 12 | Scott Forrester | ||
| Darren Sarll | 13 | Ollie Adedeji | ||
| Jonathan Barnett | 14 | Jimmy Sugrue | ||
| Previous Game | CROYDON |
| Next Game | Enfield |
| Back To Main Index |