| Tue 11/Sep/2001 Ryman League | ||||
![]() | ![]() | |||
Enfield | Hitchin Town | |||
0 | 5 | |||
Scorers | ||||
| Shaun Marshall (54) Shaun Marshall (71) Matt Nolan (73) Shaun Marshall (77 - Pen) Jonathan Barnett (84) | ||||
Teamsheets | ||||
| Mark Whittamore | 1 | Nick Webb | ||
| Gary Hoy | 2 | Jon Bone | Darren Sarll (56) | |
| Vasilis Soteriou | 3 | Nick Grime | ||
| Steve Magona | Simon Peddie (84) | 4 | Tim Allpress | Michael Scarrisbrook (84) |
| Dave Reddington | 5 | Scott Cretton | ||
| Jamie Ayres | 6 | Carl Williams | ||
| Marvin Rufus (C) | 7 | Robert Kean | ||
| Lee Allen | Rob Ellis | 8 | Stuart Beevor | |
| Joe Nartey | 9 | Shaun Marshall | Jonathan Barnett (78) | |
| Oliver Petersen | George Georgiou | 10 | Adam Parker | |
| Mike Koulamanou | 11 | Matt Nolan | ||
Subs | ||||
| Simon Peddie | 12 | Darren Sarll | ||
| George Georgiou | 13 | Michael Scarrisbrook | ||
| Rob Ellis | 14 | Jonathan Barnett | ||
| Previous Game | ALDERSHOT TOWN |
| Next Game | Harrow Borough |
| Back To Main Index |