| Sat 15/Sep/2001 Ryman League | ||||
![]() | ![]() | |||
Harrow Borough | Hitchin Town | |||
1 | 1 | |||
Scorers | ||||
| Paul Adolphe (18) | Matt Nolan (20) | |||
Teamsheets | ||||
| Roberts | 1 | Nick Webb | ||
| Richard Clarke | 2 | Jon Bone | ||
| Protain | Andrew Hingley | 3 | Nick Grime | |
| Christian Hyslop | 4 | Tim Allpress | ||
| Aidan O'Brien | 5 | Scott Cretton | ||
| Wayne Walters | 6 | Carl Williams | ||
| Fabio Valenti | 7 | Robert Kean | ||
| Paul Adolphe | 8 | Stuart Beevor | ||
| Mark Pye | 9 | Shaun Marshall | Jonathan Barnett (83) | |
| Carl Levene | 10 | Matt Nolan | Gavin Jaggard (83) | |
| Leon Woodruffe | Keane (77) | 11 | Chris McMenamin | Darren Sarll (77) |
Subs | ||||
| Carlton Mitchell | 12 | Darren Sarll | ||
| Keane | 13 | Gavin Jaggard | ||
| Andrew Hingley | 14 | Jonathan Barnett | ||
| Previous Game | Enfield |
| Next Game | GRAYS ATHLETIC |
| Back To Main Index |