| Tue 22/Nov/2005 Southern League | ||||
![]() | ![]() | |||
Hitchin Town | Chippenham Town | |||
3 | 3 | |||
Scorers | ||||
| Josh Sozzo (27) Mark Bridge (71) Daniel French (74 - Pen) | Sam Allison (29) David Gilroy (60) Gary Thorne (75) | |||
Teamsheets | ||||
| Richard Wilmot | 1 | Astley | ||
Jonathan Mills ![]() | 2 | Ross Adams | ||
| James Ayres | 3 | Wayne Thorne | ||
| Stuart Hammonds | 4 | Gary Thorne | ||
Glen Lamacraft ![]() | 5 | Matt McEntegart | ||
| Aaron Cavill | 6 | Iain Harvey | ||
| Stuart Lochhead | 7 | Sam Allison | ||
| Daniel French | 8 | Ian Herring | ||
| Wayne Mills | Thomas Hayes (52) | 9 | David Gilroy | |
| Josh Sozzo (C) | Mark Bridge (70) | 10 | Ben Kirk | Sean Seavill (70) |
| Neil Pugh | 11 | Mark Badman | ||
Subs | ||||
| Jim Duffy | 12 | Sean Seavill | ||
| Thomas Hayes | 13 | |||
| Scott Cretton | 14 | |||
| Mark Bridge | 15 | |||
| Mark Ducket | 16 | |||
| Previous Game | RUGBY TOWN |
| Next Game | Yate Town |
| Back To Main Index |