| Sat 01/Apr/2006 Southern League | ||||
![]() | ![]() | |||
Hitchin Town | Yate Town | |||
4 | 3 | |||
Scorers | ||||
| Josh Sozzo (7 - Pen) Liam Folds (9) Stuart Lochhead (35) Josh Sozzo (41) | ? Jimmy Cox (67) Scott Brice (78) | |||
Teamsheets | ||||
| Richard Wilmot | 1 | Tony Court | ||
| Neil Pugh | 2 | Adam Sims | Dempsey | |
| Mark Ducket | 3 | Dave Elsey | ||
| Stuart Hammonds | 4 | Scott Brice | ||
| Liam Folds | 5 | Lee Jefferies | ||
| David Deeney | 6 | Mike Wyatt | Thompson | |
| Glen Lamacraft | 7 | Jason Wood | ||
| Stuart Lochhead | 8 | Christian Sylvester | ||
| Thomas Hayes | Leeyon Phelan (86) | 9 | Paul Metheringham | |
Josh Sozzo (C) ![]() | 10 | Lee Vickerman | Lee Bridson | |
| Daniel French | James Ayres (88) | 11 | Jimmy Cox | |
Subs | ||||
| James Ayres | 12 | Dempsey | ||
| Wayne Mills | 13 | Thompson | ||
| David Hicks | 14 | Lee Bridson | ||
| Aaron Cavill | 15 | |||
| Leeyon Phelan | 16 | |||
| Previous Game | GRANTHAM TOWN |
| Next Game | Salisbury City |
| Back To Main Index |